Uber / Gig Economy Monthly Tracker
Log your daily rides, income and expenses. Get automatic profit, tax estimate, and GST/BAS summary.
Daily Log — June 2026
30 days| Date | Day | Status | Hours | Rides | Gross $ | Tips $ | Fuel $ | Maint $ | Tolls $ | Other $ | Expenses | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Jun | Mon | $0 | $0 | |||||||||
| 2 Jun | Tue | $0 | $0 | |||||||||
| 3 Jun | Wed | $0 | $0 | |||||||||
| 4 Jun | Thu | $0 | $0 | |||||||||
| 5 Jun | Fri | $0 | $0 | |||||||||
| 6 Jun | Sat | Day off | — | — | ||||||||
| 7 Jun | Sun | Day off | — | — | ||||||||
| 8 Jun | Mon | $0 | $0 | |||||||||
| 9 Jun | Tue | $0 | $0 | |||||||||
| 10 Jun | Wed | $0 | $0 | |||||||||
| 11 Jun | Thu | $0 | $0 | |||||||||
| 12 Jun | Fri | $0 | $0 | |||||||||
| 13 Jun | Sat | Day off | — | — | ||||||||
| 14 Jun | Sun | Day off | — | — | ||||||||
| 15 Jun | Mon | $0 | $0 | |||||||||
| 16 Jun | Tue | $0 | $0 | |||||||||
| 17 Jun | Wed | $0 | $0 | |||||||||
| 18 Jun | Thu | $0 | $0 | |||||||||
| 19 Jun | Fri | $0 | $0 | |||||||||
| 20 Jun | Sat | Day off | — | — | ||||||||
| 21 Jun | Sun | Day off | — | — | ||||||||
| 22 Jun | Mon | $0 | $0 | |||||||||
| 23 Jun | Tue | $0 | $0 | |||||||||
| 24 Jun | Wed | $0 | $0 | |||||||||
| 25 Jun | Thu | $0 | $0 | |||||||||
| 26 Jun | Fri | $0 | $0 | |||||||||
| 27 Jun | Sat | Day off | — | — | ||||||||
| 28 Jun | Sun | Day off | — | — | ||||||||
| 29 Jun | Mon | $0 | $0 | |||||||||
| 30 Jun | Tue | $0 | $0 | |||||||||
How It Works
This tracker calculates your true profit from gig economy work by deducting all business expenses from your gross earnings. It accounts for fuel, vehicle maintenance, tolls, phone costs, and the Uber/platform service fee.
As an Australian gig worker, you're treated as a sole trader for tax purposes. If your ABN turnover exceeds $75,000, you must register for GST. The tracker calculates your estimated GST liability and income tax based on ATO rates.
The effective hourly rate is your net profit divided by total hours worked — this is the real measure of what you're earning, and it's often significantly lower than the gross earnings per hour shown on the app.
Frequently Asked Questions
Do Uber drivers pay tax in Australia?
Do I need to register for GST as an Uber driver?
What is the real hourly rate for Uber drivers in Australia?
What expenses can gig workers claim in Australia?
Related Calculators
Last updated: April 2026
This calculator is free forever. If it helped you, consider buying us a coffee ☕